mktg.sangeetaexports@gmail.com |
Leading Exporters, Wholesaler and Trader of 1121 Basmati Rice, Asaliya Seeds, Chana Dal, Desi Black Chana, Golden Raisins, Green Millet Seeds, Guar Gum Powder, IR 64 Raw Rice, Raw Cotton, Roasted Whole Gram, Sona Masoori Rice, Sorghum Seeds, Sugandha Basmati Rice, Wheat Flour, White Chickpeas, Whole Wheat Seeds and Yellow Corn Maize from Datia.
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Purity (%) | 99% |
Packaging Type | Jute Bags |
Speciality | High In Protein, No Genetic Engineering, Gluten Free |
Rice Broken (%) | 5% |
Protein (%) | 8.1 g |
Sortex (%) | 100% |
Preferred Buyer From
Location | Worldwide |
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Red |
Total Fat | 1% |
Potassium | 17% |
Total Carbohydrate | 2% |
Protein | 5% |
Preferred Buyer From
Location | Worldwide |
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Yellow |
Total Fat | 13g |
Dietary Fiber | 11 g |
Maturity | 99% |
Fiber | 4g |
Total Carbs | 47 g |
Protein | 25 g |
Preferred Buyer From
Location | Worldwide |
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Sugar (g) | 4 |
Protein | 4.65 gm. |
Calories | 109.74 Kcal |
Fat | 4.25 gm. |
Saturated Fat | 0.11 gm. |
Carbohydrates | 12.68 gm. |
Preferred Buyer From
Location | Worldwide |
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Taste | Sweet |
Country of Origin | India |
Calcium | 5% |
Vitamin C | 3% |
Magnesium | 8% |
Protein | 3.1 g / 100 g |
Purity | 99 % Min. |
Preferred Buyer From
Location | Worldwide |
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Green |
Grade | A Grade |
Moisture | 11% Max |
Foreign Matter | Max 2% |
Broken | Max 2% |
Admixture | 0.5% MAX |
Preferred Buyer From
Location | Worldwide |
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Purity | 98% |
Feature | Gluten Free, Natural Taste, Non Harmul |
Form | Powder |
Fiber | 5-10% |
Gum Content | 75-80% |
Protin | 4-6% |
Preferred Buyer From
Location | Worldwide |
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | White |
Broken Ratio (%) | 2 % |
Admixture (%) | 2 % |
Total Fat | 0.3 g |
Total Carbohydrate | 28 g |
Protein | 2.7 g / 100 g |
Preferred Buyer From
Location | Worldwide |
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Material | Cotton |
Thickness | 1.5-2mm |
Color | White |
Feature | Easy To Wash, Premium Quality, Shrink Resistance |
Pattern | Plain |
Width | 38inch |
Preferred Buyer From
Location | Worldwide |
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Type | Roasted |
Calories | 391 |
Carbohydrates | 5 |
Protein | 12g |
Total fat: | 2.6 grams |
Shell Life | 1 Year |
Dietary Fiber | 7.6 grams |
Preferred Buyer From
Location | Worldwide |
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | White |
Feature | Good In Taste, Easy To Cook |
Moisture Content | 14% Max. |
Broken | 2% |
Admixture | 5 % Max |
Paddy Grain | 0.03% Max.. |
Preferred Buyer From
Location | Worldwide |
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Moisture Ratio | 10% |
Foreign Matter | Max 2% |
Broken | Max 2% |
Admixture | 0.5% MAX |
Magnesium | 30% |
Iron | 16% |
Preferred Buyer From
Location | Worldwide |
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Color | White |
Country of Origin | India |
Purity (%) | 99% |
Usage / Application | Cooking |
Admixture (%) | 0 % |
Moisture | 12% Max. |
Sortex | 100% |
Preferred Buyer From
Location | Worldwide |
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Protein | 11-13% |
Ash | 0.6% |
Max. Moisture | 14.6% |
Water Absorption | 58-60% |
Wet Gluten | 28% |
Dry Gluten | 10-11.5% |
Preferred Buyer From
Location | Worldwide |
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Moisture | 14% Max. |
Energy | 433.25 kcal |
Total Defect | 4 % Max |
Broken Max. | 2% |
Carbohydrates | 64.16 g |
Fat | 14.56 g |
Protein | 11.39 g |
Preferred Buyer From
Location | Worldwide |
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Purity | 99.95% |
Potassium | 12% |
Total Carbohydrate | 23% |
Iron | 19% |
Magnesium | 36% |
Maturity | 100% |
Admixture | 1% |
Preferred Buyer From
Location | Worldwide |
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Yellow |
Moisture | <14% |
Broken | 1 % max |
Purity | 99% |
Starch Content | 80% |
Total Fat | 4.7 G |
Calories | 86 Gram/100gm |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.