mktg.sangeetaexports@gmail.com |
Leading Exporters, Wholesaler and Trader of Ajwain Seeds, Black Nigella Seeds, Coriander Seeds, Cumin Seeds, Dill Seeds, Dry Ginger, Dry Red Chilli, Fennel Seeds, Fenugreek Seeds, Senna Leaves, Senna Pods and Turmeric Finger from Datia.
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Purity | 99.95% |
Form | Seeds |
Moisture | 5-10%, 0-5% |
Melting Point | 68 Degree C |
Ash | 9.5% |
Acid Insoluble | 1.75% |
Preferred Buyer From
Location | Worldwide |
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Black |
Form | Seeds |
Usage | Spices |
Carbony | 25% |
Cymene | 32% |
Carbohydrate per 52 g | 17% |
Protein per 16 g | 32% |
Preferred Buyer From
Location | Worldwide |
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Form | Seeds |
Storage Instructions | Dry Place |
Admixture | 2% |
Broken | 5% |
Moisture | Max. 8.0% |
Preferred Buyer From
Location | Worldwide |
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Form | Seeds |
Moisture | 10% max |
Total Ash | 9.50% Max |
Immature Seeds | 1% Max |
Immature | 1% Max |
Preferred Buyer From
Location | Worldwide |
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Form | Seeds |
Storage Instructions | Dry Place |
Specialities | Long Shelf Life, Good Quality, Good For Health |
Total Ash | 9.25% max |
Moisture | 10% max |
Admixture | 1% |
Saturated fat 0.7 g | 3% |
Preferred Buyer From
Location | Worldwide |
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Storage Instructions | Dry Place |
Usage | Spices |
Calories | 304 |
Purity | 100% |
Moisture | Max 8% |
Preferred Buyer From
Location | Worldwide |
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Color | Red |
Storage Instructions | Dry Place |
Moisture | 10-15% |
Protein | 13 g |
Iron | 96% |
Total Carbohydrate | 50 g |
Carbohydrate | 50 g |
Preferred Buyer From
Location | Worldwide |
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Form | Seeds |
Storage Instructions | Dry Place |
Usage | Spices |
Total Ash | 10% Max |
Moisture | 3% |
Coliforms | <30/g |
Impurity | >1% |
Preferred Buyer From
Location | Worldwide |
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Form | Seeds |
Storage Instructions | Dry Place |
Usage | Spices |
Specialities | Good For Health, Good Quality, Rich In Taste |
Moisture | 4 % – 7 % Max |
Acid Insoluble Ash | 1.25% Max |
Preferred Buyer From
Location | Worldwide |
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Loss On Drying | 7% (max) |
Purity | 99% Min |
Maturity | 97.00% |
Ash: | 8 % Max. |
Color | Green |
Preferred Buyer From
Location | Worldwide |
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Purity (%) | 99 % |
Sennoside Content | 2.5 %(Min) |
Loss On Drying | 7% (MAX) |
Acid Insoluble Ash | 2% (MAX) |
Moisture | 7% Max. |
Ash | 8% Max |
Preferred Buyer From
Location | Worldwide |
MOQ : 3 Ton
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Form | Finger |
Usage | Spices |
Specialities | Rich In Taste, No Artificial Color Added, Good Quality |
Moisture | 12% Max. |
Broken seeds | 3% Max |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.